<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flex + SAP Screen Cast</title>
	<atom:link href="http://www.flexlive.net/?feed=rss2&#038;p=57" rel="self" type="application/rss+xml" />
	<link>http://www.flexlive.net/?p=57</link>
	<description>Flex, LiveCycle, and everything in between</description>
	<lastBuildDate>Wed, 01 Sep 2010 07:07:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kiran</title>
		<link>http://www.flexlive.net/?p=57&#038;cpage=1#comment-17389</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Mon, 08 Dec 2008 08:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexlive.net/?p=57#comment-17389</guid>
		<description>hi this is kiran</description>
		<content:encoded><![CDATA[<p>hi this is kiran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Universal Desktop Daily - Thursday, December 21, 2006 &#124; The Universal Desktop &#124; ZDNet.com</title>
		<link>http://www.flexlive.net/?p=57&#038;cpage=1#comment-13405</link>
		<dc:creator>&#187; Universal Desktop Daily - Thursday, December 21, 2006 &#124; The Universal Desktop &#124; ZDNet.com</dc:creator>
		<pubDate>Tue, 22 May 2007 22:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexlive.net/?p=57#comment-13405</guid>
		<description>[...] Update: I just saw that Zee has a couple of cool posts. One is a demo of Flex Builder written in Flex. The second is a presentation by Matthias Zeller that shows how SAP is using Flex and Flex Data Services to build a help desk application. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: I just saw that Zee has a couple of cool posts. One is a demo of Flex Builder written in Flex. The second is a presentation by Matthias Zeller that shows how SAP is using Flex and Flex Data Services to build a help desk application. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.242 seconds -->
